Hits | Player | Pos | Country |
---|---|---|---|
16 | Kalin Dreyer | P | South Africa |
Dreyer was born in South Africa but is currently a high school senior in Georgia. He did not see playing time in the WBC. | |||
7 | Jared Elario | RP | South Africa |
Even more reflective of South Africa's youth is Elario, a 17-year-old 11th grader from Cape Town, RSA. After getting roughed up for 4 runs off of 5 hits and 4 walks against Canada (some speculate that leaving him in for more than one inning cost South Africa that game), Elario pitched a perfect inning in the loss to Team USA. | |||
6 | Raylinoe Legito | SS | Netherlands |
Legito finished with an OPS of 1.171 in the WBC, helped by a single, a double, and two walks. He also scored 2 runs. | |||
6 | Kyle Botha | C | South Africa |
The 17-year-old catcher played two games and had one hit and one RBI in four at bats. | |||
6 | Bum Ho Lee | IF | Korea |
I'm guessing people liked the name. The Korean infielder was held to three hits in 20 at bats in the Classic. | |||
5 | Ian Butcher | OF | South Africa |
Right fielder Butcher had 1 single, 2 walks, and 5 K's in 8 plate appearances. | |||
4 | Dirk van Klooster | LF | Netherlands |
In two games and seven at bats, van Klooster tied Randall Simon for the team lead with 3 RBI. | |||
3 | Tae Hyun Chong | RP | Korea |
Chong gave up 2 runs in 3.1 inning of work, for an ERA of 5.40. | |||
3 | Bradley Erasmus | C | South Africa |
Erasmus had one lone pinch hit appearance. To his credit, he did put the ball in play. | |||
3 | Paolo Espino | P | Panama |
Espino finished one of Panama's three games, posting a scoreless inning. | |||
2 | Davis Romero | P | Panama |
His ERA doesn't show it, but Romero had a rough outing in his lone appearance. In 1/3 of an inning, he allowed 3 unearned run off of two hits and a walk. | |||
2 | Luis Polonia | LF | Dominican Republic |
Primarily used as a pinch hitter, Polonia picked up two singles and an RBI in three at bats. | |||
2 | Jong Beom Lee | CF | Korea |
Jong Beom had 10 hits and led the tournament with 6 doubles, but he may not have even been the best Lee on his team. Seung-Yeop Lee had 8 runs and led the WBC with 5 home runs and 10 RBI. | |||
2 | Shannon Ekermans | LF | South Africa |
RSA's starting left fielder had two singles and two runs in 9 at bats. | |||
2 | Yunieski Maya | RP | Cuba |
Maya pitched three games, surrending no runs and recording one win in three innings of work. | |||
2 | Robert Verschuren | P | South Africa |
Verschuren, a wily veteran of Team RSA at the age of 21, also had the best performance of any South African Pitcher. Verschuren gave up three walks, but pitched 1.1 hitless and scoreless innings. | |||
2 | Duane Feldtman | OF | South Africa |
OF Feldtman did not see any playing time in the World Baseball Classic. | |||
1 | Osmany Urrutia | OF | Cuba |
Urrutia had an oustanding tournament for Cuba: nine singles and a home run in 29 at bats. Three runs, 7 RBI, and a .345 batting average. Someone had better make sure Urrutia and fellow outfielders Yoandy Garlobo (.480 average) and Frederich Cepeda (.385) actually made the trip back to Cuba. |
Saturday, March 25, 2006
World Baseball Classic Update
The WBC brought this little site a wealth of search hits from all over the globe. Here are some of the most popular players in the classic, according to my hit trackers.