For each of our pollster's names, a 1 indicates that that person has heard of the player. A 0 means they have never heard of the player.
For the Round, -1 indicates the player later withdrew from the draft. 0 means they remained draft eligible but went undrafted. I included only players who went to American colleges, since I apparently did the same thing last year. I know the formatting sucks, but just bear with me please.
Player College | Andy | Dave | Ellen | Hatton | Kanka | Klondike | Tara | Total | Pick | Round | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|
Akbar Abdul-Ahad Idaho State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Arron Afflalo UCLA | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | -1 | 0 |
LaMarcus Aldridge Texas | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 2 | 1 | 2 |
Morris Almond Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Renaldo Balkman South Carolina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 20 |
Larry Blair Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Will Blalock Iowa State | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 30 | 2 | 60 |
Jahsha Bluntt Delaware State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Josh Boone Connecticut | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 23 | 1 | 23 |
Ronnie Brewer Arkansas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 14 |
Bobby Brown Cal State-Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Shannon Brown Michigan State | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 25 | 1 | 25 |
Derek Burditt Blinn College (TX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LeRoy Dawson Emporia State (KS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Travis DeGroot Delta State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillermo Diaz Miami (FL) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 22 | 2 | 52 |
Cem Dinc Indiana | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | -1 | 0 |
Quincy Douby Rutgers | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 19 | 1 | 19 |
Mike Efevberha Cal-State Northridge | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Carl Elliott George Washington | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 |
Jordan Farmar UCLA | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 26 | 1 | 26 |
Nick Fazekas Nevada | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | -1 | 0 |
Thomas Gardner Missouri | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
Rudy Gay Connecticut | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 8 | 1 | 8 |
Reggie George Robert Morris College (IL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Daniel Gibson Texas | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Aaron Gray Pittsburgh | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 0 | -1 | 0 |
LeShawn Hammett St. Francis (PA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Heath San Diego State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 |
Tedric Hill Gulf Coast CC (FL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarence Holloway IMG Academy (FL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Ekene Ibekwe Maryland | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | -1 | 0 |
Donald Jeffes Roxbury CC (MA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Johnson Florida State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 45 |
David Johnson Clinton JC (SC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Johnson Jackson State | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 0 |
Coby Karl Boise State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Mark Konecny Lambuth University (TN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Lowry Villanova | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 24 | 1 | 24 |
Aleks Maric Nebraska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Japhet McNeil East Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Paul Millsap Louisiana Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 47 |
Matt Mitchell Southern University-New Orleans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Morrison Gonzaga | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 3 | 1 | 3 |
Patrick O'Bryant Bradley | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 1 | 9 |
Evan Patterson Texas Wesleyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Danilo (J.R.) Pinnock George Washington | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 28 | 2 | 58 |
Leon Powe California | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Roby Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Rajon Rondo Kentucky | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 21 | 1 | 21 |
Blake Schilb Loyola University (IL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 |
Mustafa Shakur Arizona | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | -1 | 0 |
Cedric Simmons North Carolina State | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 15 |
Marcus Slaughter San Diego State | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Curtis Stinson Iowa State | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Tyrus Thomas LSU | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 4 | 1 | 4 |
P.J. Tucker Texas | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 5 | 2 | 35 |
Jontae Vinson Cal State- Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Ian Vouyoukas St. Louis | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -1 | 0 |
Darius Washington Jr. Memphis | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Albert Weber Connors State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Marcus Williams Connecticut | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 22 | 1 | 22 |
Shawne Williams Memphis | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 17 | 1 | 17 |
For those of you who like pretty pictures, here's the graphical evidence, including only those players who left school early.
This year's results break down thusly:
Type | Total "Heard of Hims" | Players | Average |
---|---|---|---|
Withdrew | 32 | 26 | 1.230769231 |
Undrafted | 16 | 15 | 1.066666667 |
Round1 | 68 | 16 | 4.25 |
Round2 | 11 | 6 | 1.833333333 |
Drafted (Combined) | 79 | 22 | 3.590909091 |
Combined with last year's numbers, you get results like this:
Type | Total "Heard of Hims" | Players | Average |
---|---|---|---|
Withdrawn | 62 | 40 | 1.55 |
Undrafted | 25 | 20 | 1.25 |
Round1 | 106 | 32 | 3.3125 |
Round2 | 18 | 13 | 1.384615385 |
Drafted (Combined) | 124 | 45 | 2.755555556 |
As you can see, the difference between being taken in the second round and not being taken at all is still slim. But some trends are beginning to form. If close to half of the people polled have heard of you, you should get drafted. If 60% or more have heard of you, you have a good chance at the first round.
Well, that's it for this year. Perhaps next year I can incorporate the following things:
- Breaking down the first round into lottery/non-lottery picks.
- Comparing Big East players to non-Big East players (since all people polled to date have been Notre Dame fans, and therefore more familiar with the Big East).
- Include foreign players.
- See what affect CBS's annual "Tournament Human Interest Story about a Guy With a Very Cool Name" has on name recognition.
By the way, I'd like to say hello to His Eminence Cardinal Tauran, Vatican Archivist and Librarian, who Googled himself and came across my "Who Will be the Next Pope?" column.