| Andy | Dave | Kanka | |
|---|---|---|---|
| 1 | Texas | USC | USC | 
| 2 | USC | Texas | Texas | 
| 3 | Penn St | Notre Dame | Penn St | 
| 4 | Va Tech (+1) | LSU (+1) | Va Tech (+1) | 
| 5 | Notre Dame (+1) | Penn St (+1) | Notre Dame (+1) | 
| 6 | Ohio St (+1) | Va Tech (+1) | Ohio St (+1) | 
| 7 | Oregon (+2) | Ohio St (+1) | Miami (-4) | 
| 8 | LSU | Auburn (+2) | LSU | 
| 9 | Auburn (+2) | Oregon (+2) | Oregon (+2) | 
| 10 | UCLA | Miami (-6) | Auburn (+5) | 
| 11 | Miami (-7) | Georgia (+1) | UCLA (-1) | 
| 12 | Georgia (+1) | UCLA (+1) | Georgia | 
| 13 | Fresno St (+2) | WVU (+1) | Fresno St (NR) | 
| 14 | TCU | Alabama (-5) | Alabama (-5) | 
| 15 | WVU (+1) | Fresno St | TCU (-2) | 
