Broken/Extended vs. Tennessee
Record | Current | Previous |
---|---|---|
Consec Games, TD Pass | Brady Quinn, 13 | Quinn, 12, '04-'05 |
Consec Games, TD Reception | Jeff Samardzija, 8 | Samardzija, 7, 2005 |
Consec Games, TD Reception to Start Season | Samardzija, 8 | Samardzija, 7, 2005 |
TD Passes, Season | Quinn, 23 | Quin, 20, 2005 |
TD Receptions, Season | Samardzija, 12 | Derrick Mayes, 11, 1994 |
Career 250-yd Passing Games | Quinn, 12 |
Broken Earlier This Season
Record | Current | Previous |
---|---|---|
TD Passes, Game | Quinn, 6, BYU | several, 4 |
TD Receptions, Game | Maurice Stovall, 4, BYU | several, 3 |
Receptions, Game | Stovall, 14, BYU | Jim Seymore, 13, 1966 |
Two Players, 10+ Receptions, Game | Stovall (14) and Samardzija (10), BYU | never |
Pass Completions, Game | Quinn, 33, MSU | Joe Theismann, 33, 1970 |
Passing Yards, First Half | Quinn, 287, BYU | |
Consec 100-yd Rushing Games to Start Season | Darius Walker, 4, Pitt, Mich, MSU, Wash | |
Consecutive 300-yd Passing Games | Quinn, 3, MSU, Wash, Purdue | |
300-yd Passing Games, Season | Quinn, 4, MSU, Wash, Purdue, BYU | |
400-yd Passing Games, Season | Quinn, 3, MSU, Purdue, BYU | Theismann '70, Quinn '04, 1 |
400-yd Passing Games, Career | Quinn, 4, Purdue '04, MSU, Purdue, BYU | Theismann, 1 |
Records Likely to Fall This Season
Record | Current | Threat | Pace* |
---|---|---|---|
Passing Yards, Season | Jarius Jackson, 2753, 1999 | Quinn, 647 | 3971 |
Passing Yards, Career | Ron Powlus, 7602, '94-'97 | Quinn, 7064 | 8388 |
Completion Percentage, Season | Kevin McDougal, 61.6%, 1993 | Quinn, 65.2% | 65.2% |
Passing YPG, Season | Thiesmann, 242.9, 1970 | Quinn, 330.9 | 330.9 |
Receptions, Season | Tom Gatewood, 77, 1970 | Samardzija, 51 | 77 |
Receptions by TE, Season | Ken MacAfee, 54, 1977 | Anthony Fasano, 36 | 54 |
Receptions by Back, Season | Bob Gladieux, 37, 1968 | Walker, 26 | 39 |
Plays, Career | Powlus, 1201, '94-'97 | Quinn, 1088 | |
Total Yards, Season | Jackson, 3127, 1999 | Quinn, 2719 | 4079 |
Total Yards, Career | Powlus, 7479, '94-'94 | Quinn, 7157 | 8517 |
*With the Irish bowl eligible, Pace assumes a 12 game season.